Stock lists
.
Looser Bronze 50 – Tubes – CuSn7Zn4Pb7-C-GC/GZ DIN EN 1982
More links: | ||
Final dimensions [d/D mm] Delivery dimensions [d/D mm] Length [mm] Weight approx. [kg/m] Article number
12/20 10/21 630 2,4 50.1.010.021.630
12/20 10/21 3000 2,4 50.1.010.021
12/22 10/23 630 3,0 50.1.010.023.630
12/22 10/23 3000 3,0 50.1.010.023
12/25 10/26 630 4,0 50.1.010.026.630
12/25 10/26 3000 4,0 50.1.010.026
12/30 10/30 630 6,0 50.1.010.031.630
12/30 10/30 3000 6,0 50.1.010.031
15/20 14/21 630 1,7 50.1.014.021.630
15/22 14/23 630 2,4 50.1.014.023.630
15/25 14/26 630 3,4 50.1.014.026.630
15/25 14/26 3000 3,4 50.1.014.026
15/30 14/31 630 5,4 50.1.014.031.630
15/30 14/31 3000 5,4 50.1.014.031
15/32 14/33 630 6,3 50.1.014.033.630
15/35 14/36 630 7,7 50.1.014.036.630
15/35 14/36 3000 7,7 50.1.014.036
15/40 14/41 630 10,4 50.1.014.041.630
15/40 14/41 3000 10,4 50.1.014.041
15/45 14/46 630 13,5 50.1.014.046.630
15/45 14/46 3000 13,5 50.1.014.046
15/50 14/51 630 16,9 50.1.014.051.630
15/50 14/51 3000 16,9 50.1.014.051
18/25 17/26 630 2,7 50.1.017.026.630
18/25 17/26 3000 2,7 50.1.017.026
18/36 17/37 630 7,6 50.1.017.037.630
18/36 17/37 3000 7,6 50.1.017.037
20/28 19/29 630 3,4 50.1.019.029.630
20/28 19/29 3000 3,4 50.1.019.029
20/30 19/31 630 4,2 50.1.019.031.630
20/30 19/31 3000 4,2 50.1.019.031
20/32 19/33 630 5,1 50.1.019.033.630
20/32 19/33 3000 5,1 50.1.019.033
20/35 19/36 630 6,6 50.1.019.036.630
20/35 19/36 3000 6,6 50.1.019.036
20/38 19/39 630 8,1 50.1.019.039.630
20/40 19/41 630 9,3 50.1.019.041.630
20/40 19/41 3000 9,3 50.1.019.041
20/42 19/43 630 10,4 50.1.019.043.630
20/45 19/46 630 12,3 50.1.019.046.630
20/45 19/46 3000 12,3 50.1.019.046
20/50 19/51 630 15,7 50.1.019.051.630
20/50 19/51 3000 15,7 50.1.019.051
20/55 19/56 630 19,5 50.1.019.056.630
20/55 19/56 3000 19,5 50.1.019.056
20/60 19/61 630 23,6 50.1.019.061.630
20/60 19/61 3000 23,6 50.1.019.061
20/65 18/66 630 28,3 50.1.018.066.630
20/70 18/71 630 33,1 50.1.018.071.630
24/30 23/31 630 3,0 50.1.023.031.630
24/32 23/33 630 3,9 50.1.023.033.630
24/32 23/33 3000 3,9 50.1.023.033
25/35 24/36 630 5,1 50.1.024.036.630
25/35 24/36 3000 5,1 50.1.024.036
25/38 24/39 630 7,0 50.1.024.039.630
25/40 24/41 630 7,8 50.1.024.041.630
25/40 24/41 3000 7,8 50.1.024.041
25/42 24/43 630 9,3 50.1.024.043.630
25/45 24/46 630 10,8 50.1.024.046.630
25/45 24/46 3000 10,8 50.1.024.046
25/48 24/49 630 13,1 50.1.024.049.630
25/50 24/51 630 14,2 50.1.024.051.630
25/50 24/51 3000 14,2 50.1.024.051
25/55 24/56 630 18,0 50.1.024.056.630
25/55 24/56 3000 18,0 50.1.024.056
25/60 24/61 630 22,1 50.1.024.061.630
25/60 24/61 3000 22,1 50.1.024.061
25/65 24/66 630 26,6 50.1.024.066.630
25/65 24/66 3000 26,6 50.1.024.066
25/70 23/71 630 31,7 50.1.023.071.630
25/70 23/71 3000 31,7 50.1.023.071
25/75 23/76 630 36,8 50.1.023.076.630
25/80 23/81 630 42,3 50.1.023.081.630
28/36 27/37 630 4,5 50.1.027.037.630
28/38 27/39 630 5,6 50.1.027.039.630
30/38 29/39 630 4,8 50.1.029.039.630
30/38 29/39 3000 4,8 50.1.029.039
30/40 29/41 630 5,9 50.1.029.041.630
30/40 29/41 3000 5,9 50.1.029.041
30/42 29/43 630 7,5 50.1.029.043.630
30/45 29/46 630 9,0 50.1.029.046.630
30/45 29/46 3000 9,0 50.1.029.046
30/48 29/49 630 10,9 50.1.029.049.630
30/50 29/51 630 12,4 50.1.029.051.630
30/50 29/51 3000 12,4 50.1.029.051
30/52 29/53 630 13,8 50.1.029.053.630
30/55 29/56 630 16,1 50.1.029.056.630
30/55 29/56 3000 16,1 50.1.029.056
30/60 29/61 630 20,2 50.1.029.061.630
30/60 29/61 3000 20,2 50.1.029.061
30/65 29/66 630 24,7 50.1.029.066.630
30/65 29/66 3000 24,7 50.1.029.066
30/70 28/71 630 29,9 50.1.028.071.630
30/75 28/76 630 35,0 50.1.028.076.630
30/75 28/76 3000 35,0 50R.028.076*
30/80 28/81 630 40,6 50.1.028.081.630
30/80 28/81 3000 40,6 50.1.028.081
30/85 28/86 630 46,4 50.1.028.086.630
30/90 28/91 630 52,6 50.1.028.091.630
30/90 28/91 3000 52,6 50.1.028.091
30/95 28/97 3000 60,8 50R.028.097*
30/100 28/102 630 67,5 50.1.028.102.630
30/100 28/102 3000 67,5 50R.028.102*
35/42 34/43 630 5,3 50.1.034.043.630
35/42 34/43 3000 5,3 50.1.034.043
35/45 34/46 630 6,8 50.1.034.046.630
35/45 34/46 3000 6,8 50.1.034.046
35/48 34/49 630 9,2 50.1.034.049.630
35/50 34/51 630 10,2 50.1.034.051.630
35/50 34/51 3000 10,2 50.1.034.051
35/52 34/53 630 12,1 50.1.034.053.630
35/55 34/56 630 13,9 50.1.034.056.630
35/55 34/56 3000 13,9 50.1.034.056
35/60 34/61 630 18,0 50.1.034.061.630
35/60 34/61 3000 18,0 50.1.034.061
35/65 34/66 630 22,5 50.1.034.066.630
35/65 34/66 3000 22,5 50.1.034.066
35/70 33/71 630 27,7 50.1.033.071.630
35/75 33/76 630 32,9 50.1.033.076.630
35/80 33/81 630 38,4 50.1.033.081.630
35/85 33/86 630 44,3 50.1.033.086.630
35/90 33/91 630 50,5 50.1.033.091.630
35/95 33/96 630 57,1 50.1.033.096.630
35/100 33/102 630 65,4 50.1.033.102.630
40/48 39/49 630 6,7 50.1.039.049.630
40/48 39/49 3000 6,7 50.1.039.049
40/50 39/51 630 7,7 50.1.039.051.630
40/50 39/51 3000 7,7 50.1.039.051
40/52 39/53 630 9,6 50.1.039.053.630
40/55 39/56 630 11,5 50.1.039.056.630
40/55 39/56 3000 11,5 50.1.039.056
40/60 39/61 630 15,6 50.1.039.061.630
40/60 39/61 3000 15,6 50.1.039.061
40/62 39/63 630 17,7 50.1.039.063.630
40/65 39/66 630 20,0 50.1.039.066.630
40/65 39/66 3000 20,0 50.1.039.066
40/70 38/71 630 25,3 50.1.038.071.630
40/70 38/71 3000 25,3 50.1.038.071
40/75 38/76 630 30,4 50.1.038.076.630
40/75 38/76 3000 30,4 50R.038.076*
40/80 38/81 630 35,9 50.1.038.081.630
40/85 38/86 630 41,8 50.1.038.086.630
40/85 38/86 3000 41,8 50R.038.086*
40/90 38/91 630 48,0 50.1.038.091.630
40/90 38/91 3000 48,0 50R.038.091*
40/95 38/96 630 54,6 50.1.038.096.630
40/100 38/102 630 62,9 50.1.038.102.630
40/110 38/112 630 77,9 50.1.038.112.630
40/110 38/112 3000 77,9 50.1.038.112
40/120 38/122 630 94,3 50.1.038.122.630
45/52 44/53 630 6,7 50.1.044.053.630
45/55 44/56 630 8,5 50.1.044.056.630
45/55 44/56 3000 8,5 50.1.044.056
45/58 44/59 630 11,5 50.1.044.059.630
45/60 44/61 630 12,6 50.1.044.061.630
45/60 44/61 3000 12,6 50.1.044.061
45/62 44/63 630 14,9 50.1.044.063.630
45/65 44/66 630 17,0 50.1.044.066.630
45/65 44/66 3000 17,0 50.1.044.066
45/70 43/71 630 22,4 50.1.043.071.630
45/75 43/76 630 27,6 50.1.043.076.630
45/80 43/81 630 33,1 50.1.043.081.630
45/85 43/86 630 38,9 50.1.043.086.630
45/90 43/91 630 45,2 50.1.043.091.630
45/90 43/91 3000 45,2 50R.043.091*
45/95 43/96 630 51,7 50.1.043.096.630
45/100 43/102 630 60,1 50.1.043.102.630
45/110 43/112 630 75,1 50.1.043.112.630
45/120 43/122 630 91,1 50R.043.122.630*
50/58 49/59 630 8,3 50.1.049.059.630
50/60 49/61 630 9,5 50.1.049.061.630
50/60 49/61 3000 9,5 50.1.049.061
50/62 49/63 630 11,7 50.1.049.063.630
50/65 49/66 630 14,0 50.1.049.066.630
50/65 49/66 3000 14,0 50.1.049.066
50/68 48/69 630 17,2 50.1.048.069.630
50/70 48/71 630 19,2 50.1.048.071.630
50/70 48/71 3000 19,2 50.1.048.071
50/72 48/73 630 21,2 50.1.048.073.630
50/75 48/76 630 24,4 50.1.048.076.630
50/75 48/76 3000 24,4 50.1.048.076
50/80 48/81 630 29,9 50.1.048.081.630
50/85 48/86 630 35,7 50.1.048.086.630
50/85 48/86 1000 35,7 50.1.048.086.1
50/90 48/91 630 42,0 50.1.048.091.630
50/90 48/91 1000 42,0 50.1.048.091.1
50/95 48/96 630 48,5 50.1.048.096.630
50/100 48/102 630 56,9 50.1.048.102.630
50/100 48/102 1000 56,9 50.1.048.102.1
50/105 48/107 630 64,2 50.1.048.107.630
50/110 48/112 630 71,9 50.1.048.112.630
50/110 48/112 1000 71,9 50.1.048.112.1
50/115 48/117 630 79,9 50.1.048.117.630
50/120 48/122 630 88,3 50.1.048.122.630
50/130 48/132 630 106,1 50.1.048.132.630
50/130 48/132 3000 106,1 50R.048.132*
55/62 53/63 630 8,1 50.1.053.063.630
55/65 53/66 630 10,9 50.1.053.066.630
55/65 53/66 3000 10,9 50.1.053.066
55/70 53/71 630 15,7 50.1.053.071.630
55/70 53/71 3000 15,7 50.1.053.071
55/72 53/73 630 17,7 50.1.053.073.630
55/75 53/76 630 20,8 50.1.053.076.630
55/80 53/81 630 26,3 50.1.053.081.630
55/85 53/86 630 32,2 50.1.053.086.630
55/85 53/86 3000 32,2 50R.053.086*
55/90 53/91 630 38,4 50.1.053.091.630
55/95 53/96 630 45,0 50.1.053.096.630
55/100 53/102 630 53,3 50.1.053.102.630
60/70 58/71 630 11,8 50.1.058.071.630
60/70 58/71 3000 11,8 50.1.058.071
60/72 58/73 630 13,8 50.1.058.073.630
60/75 58/76 630 16,9 50.1.058.076.630
60/75 58/76 3000 16,9 50.1.058.076
60/78 58/79 630 20,2 50.1.058.079.630
60/80 58/81 630 22,4 50.1.058.081.630
60/80 58/81 3000 22,4 50.1.058.081
60/85 58/86 630 28,3 50.1.058.086.630
60/90 58/91 630 34,5 50.1.058.091.630
60/90 58/91 3000 34,5 50.1.058.091
60/95 58/96 630 41,1 50.1.058.096.630
60/100 58/102 630 49,4 50.1.058.102.630
60/105 58/107 630 56,8 50.1.058.107.630
60/110 58/112 630 64,4 50.1.058.112.630
60/115 58/117 630 72,5 50.1.058.117.630
60/120 58/122 630 80,9 50.1.058.122.630
60/130 58/132 630 98,7 50.1.058.132.630
60/140 58/142 630 117,9 50.1.058.142.630
60/150 58/152 630 138,6 50.1.058.152.630
60/160 58/162 630 160,6 50.1.058.162.630
60/170 58/172 630 183,0 50R.058.172.630*
65/72 63/73 630 9,5 50.1.063.073.630
65/75 63/76 630 12,7 50.1.063.076.630
65/80 63/81 630 18,2 50.1.063.081.630
65/82 63/83 630 20,5 50.1.063.083.630
65/85 63/86 630 24,1 50.1.063.086.630
65/85 63/86 3000 24,1 50.1.063.086
65/90 63/91 630 30,3 50.1.063.091.630
65/90 63/91 3000 30,3 50.1.063.091
65/95 63/96 630 36,8 50.1.063.096.630
65/100 63/102 630 45,2 50.1.063.102.630
65/105 63/107 630 52,5 50.1.063.107.630
65/115 63/117 630 68,2 50.1.063.117.630
65/125 63/127 630 85,4 50.1.063.127.630
70/80 68/81 630 13,6 50.1.068.081.630
70/80 68/81 3000 13,6 50.1.068.081
70/82 68/83 630 15,9 50.1.068.083.630
70/85 68/86 630 19,5 50.1.068.086.630
70/85 68/86 3000 19,5 50.1.068.086
70/88 68/89 630 23,1 50.1.068.089.630
70/90 68/91 630 25,7 50.1.068.091.630
70/90 68/91 3000 25,7 50.1.068.091
70/95 68/96 630 32,2 50.1.068.096.630
70/100 68/102 630 40,6 50.1.068.102.630
70/105 68/107 630 47,9 50.1.068.107.630
70/110 68/112 630 55,6 50.1.068.112.630
70/115 68/117 630 63,6 50.1.068.117.630
70/120 68/122 630 72,0 50.1.068.122.630
70/130 68/132 630 89,9 50.1.068.132.630
70/140 68/142 630 109,1 50.1.068.142.630
70/150 68/152 630 129,7 50.1.068.152.630
70/160 68/162 630 151,8 50.1.068.162.630
75/85 73/86 630 14,5 50.1.073.086.630
75/90 73/91 630 20,7 50.1.073.091.630
75/92 73/93 630 23,3 50.1.073.093.630
75/95 73/96 630 27,3 50.1.073.096.630
75/100 73/102 630 35,6 50.1.073.102.630
75/105 73/107 630 43,0 50.1.073.107.630
75/105 73/107 3000 43,0 50.1.073.107
75/110 73/112 630 50,6 50.1.073.112.630
75/115 73/117 630 58,7 50.1.073.117.630
75/120 73/122 630 67,1 50.1.073.122.630
75/125 73/127 630 75,8 50.1.073.127.630
75/135 73/137 630 94,3 50.1.073.137.630
75/150 73/152 630 124,8 50.1.073.152.630
80/90 78/91 630 15,4 50.1.078.091.630
80/90 78/91 3000 15,4 50.1.078.091
80/92 78/93 630 18,0 50.1.078.093.630
80/95 78/96 630 22,0 50.1.078.096.630
80/100 78/102 630 30,3 50.1.078.102.630
80/100 78/102 3000 30,3 50.1.078.102
80/105 78/107 630 37,7 50.1.078.107.630
80/110 78/112 630 45,3 50.1.078.112.630
80/120 78/122 630 61,8 50.1.078.122.630
80/120 78/122 1000 61,8 50.1.078.122.1
80/130 78/132 630 79,6 50.1.078.132.630
80/140 78/142 630 98,8 50.1.078.142.630
80/150 78/152 630 119,5 50.1.078.152.630
80/160 78/162 630 141,5 50.1.078.162.630
80/180 78/182 630 189,8 50.1.078.182.630
80/200 78/202 630 243,7 50.1.078.202.630
85/95 83/96 630 16,3 50.1.083.096.630
85/100 83/102 630 24,7 50.1.083.102.630
85/105 83/107 630 32,0 50.1.083.107.630
85/110 83/112 630 39,7 50.1.083.112.630
85/115 83/117 630 47,7 50.1.083.117.630
85/120 83/122 630 56,1 50.1.083.122.630
85/125 83/127 630 64,9 50.1.083.127.630
85/130 83/132 630 74,0 50.1.083.132.630
85/135 83/137 630 82,0 50R.083.137.630*
90/100 88/102 630 18,7 50.1.088.102.630
90/105 88/107 630 26,0 50.1.088.107.630
90/110 88/112 630 33,7 50.1.088.112.630
90/115 88/117 630 41,7 50.1.088.117.630
90/120 88/122 630 50,1 50.1.088.122.630
90/125 88/127 630 58,9 50.1.088.127.630
90/130 88/132 630 68,0 50.1.088.132.630
90/140 88/142 630 87,2 50.1.088.142.630
90/150 88/152 630 107,8 50.1.088.152.630
90/160 88/162 630 129,9 50.1.088.162.630
90/170 88/172 630 153,3 50.1.088.172.630
95/105 93/107 630 19,7 50.1.093.107.630
95/115 93/117 630 35,4 50.1.093.117.630
95/120 93/122 630 43,8 50.1.093.122.630
95/125 93/127 630 52,5 50.1.093.127.630
95/125 93/127 3000 52,5 50R.093.127*
95/135 93/137 630 71,0 50.1.093.137.630
95/145 93/147 630 91,0 50.1.093.147.630
100/110 98/112 630 20,6 50.1.098.112.630
100/115 98/117 630 28,7 50.1.098.117.630
100/120 98/122 630 37,1 50.1.098.122.630
100/125 98/127 630 45,8 50.1.098.127.630
100/130 98/132 630 54,9 50.1.098.132.630
100/140 98/142 630 74,1 50.1.098.142.630
100/150 98/152 630 94,8 50.1.098.152.630
100/160 98/162 630 116,8 50.1.098.162.630
100/170 98/172 630 140,3 50.1.098.172.630
100/180 98/182 630 165,1 50.1.098.182.630
100/190 98/192 630 192,4 50.1.098.192.630
100/200 98/202 630 219,0 50.1.098.202.630
100/220 98/222 630 278,6 50.1.098.222.630
105/115 103/117 630 21,6 50.1.103.117.630
105/120 103/122 630 30,0 50.1.103.122.630
105/145 103/147 630 77,2 50.1.103.147.630
105/155 103/157 630 98,6 50.1.103.157.630
110/120 108/122 630 22,6 50.1.108.122.630
110/125 108/127 630 31,3 50.1.108.127.630
110/130 108/132 630 40,4 50.1.108.132.630
110/135 108/137 630 49,9 50.1.108.137.630
110/140 108/142 630 59,7 50.1.108.142.630
110/140 108/142 3000 59,7 50R.108.142*
110/150 108/152 630 80,3 50.1.108.152.630
110/150 108/152 3000 80,3 50R.108.152*
110/160 108/162 630 102,4 50.1.108.162.630
110/170 108/172 630 125,8 50.1.108.172.630
110/180 108/182 630 150,7 50.1.108.182.630
110/190 108/192 630 176,9 50.1.108.192.630
115/135 113/137 630 42,1 50.1.113.137.630
115/145 113/147 630 62,1 50.1.113.147.630
115/155 113/157 630 83,4 50.1.113.157.630
115/165 113/167 630 106,1 50.1.113.167.630
120/130 118/132 630 24,6 50.1.118.132.630
120/135 118/137 630 34,0 50.1.118.137.630
120/140 118/142 630 43,8 50.1.118.142.630
120/145 118/147 630 54,0 50.1.118.147.630
120/150 118/152 630 64,4 50.1.118.152.630
120/160 118/162 630 86,5 50.1.118.162.630
120/160 118/162 3000 86,5 50R.118.162*
120/170 118/172 630 109,9 50.1.118.172.630
120/180 118/182 630 134,8 50.1.118.182.630
120/190 118/192 630 160,3 50R.118.192.630*
120/200 118/202 630 188,7 50.1.118.202.630
120/220 118/222 630 248,2 50.1.118.222.630
120/240 118/242 630 312,0 50R.118.242.630*
125/155 123/157 630 66,8 50.1.123.157.630
125/165 123/167 630 89,6 50.1.123.167.630
130/150 128/152 630 47,2 50.1.128.152.630
130/160 128/162 630 69,2 50.1.128.162.630
130/170 128/172 630 92,7 50.1.128.172.630
130/180 128/182 630 117,5 50.1.128.182.630
130/185 127/188 630 135,0 50.1.127.188.630
130/190 128/192 630 143,8 50.1.128.192.630
130/200 128/202 630 171,4 50.1.128.202.630
130/210 128/212 630 200,0 50.1.128.212.630
130/230 128/232 630 262,2 50.1.128.232.630
135/165 133/167 1000 71,6 50.1.133.167.1
140/150 138/152 630 28,5 50.1.138.152.630
140/160 138/162 630 50,5 50.1.138.162.630
140/160 138/162 3000 50,5 50R.138.162*
140/170 138/172 630 74,0 50.1.138.172.630
140/180 138/182 630 98,8 50.1.138.182.630
140/180 138/182 3000 98,8 50R.138.182*
140/190 138/192 630 125,1 50.1.138.192.630
140/200 138/202 630 152,8 50.1.138.202.630
140/220 138/222 630 212,3 50.1.138.222.630
140/230 138/232 630 244,0 50R.138.232.630*
140/240 138/242 630 277,4 50.1.138.242.630
140/260 138/262 630 350,0 50R.138.262.630*
145/175 143/177 630 76,4 50.1.143.177.630
150/170 148/172 630 53,9 50.1.148.172.630
150/180 148/182 630 78,8 50.1.148.182.630
150/190 148/192 630 105,0 50.1.148.192.630
150/200 148/202 630 132,7 50.1.148.202.630
150/210 148/212 630 163,0 50R.148.212.630*
150/220 148/222 630 192,2 50.1.148.222.630
150/230 148/232 630 224,0 50.1.148.232.630
150/250 148/252 630 292,0 50.1.148.252.630
150/300 146/304 630 499,2 50.1.146.304.630
160/180 158/182 630 57,3 50.1.158.182.630
160/190 158/192 630 83,5 50.1.158.192.630
160/190 158/192 3000 83,5 50R.158.192*
160/200 158/202 630 111,2 50.1.158.202.630
160/210 158/212 630 140,3 50.1.158.212.630
160/220 158/222 630 170,5 50.1.158.222.630
160/240 158/242 630 235,0 50R.158.242.630*
160/250 158/252 630 270,0 50R.158.252.630*
160/300 158/302 630 465,0 50.1.158.302.630
170/200 168/202 630 88,0 50R.168.202.630*
170/210 168/212 630 117,4 50.1.168.212.630
170/220 168/222 630 147,8 50.1.168.222.630
170/230 168/232 630 179,7 50.1.168.232.630
170/240 168/242 630 213,0 50.1.168.242.630
170/270 168/272 630 321,0 50.1.168.272.630
180/195 177/198 630 55,3 50.1.177.198.630
180/200 178/202 630 64,0 50.1.178.202.630
180/210 178/212 630 93,1 50.1.178.212.630
180/220 178/222 630 123,6 50.1.178.222.630
180/230 178/232 630 155,4 50.1.178.232.630
180/250 178/252 630 223,4 50.1.178.252.630
180/260 178/262 630 259,0 50R.178.262.630*
180/280 178/282 630 335,0 50R.178.282.630*
190/220 188/222 630 97,9 50.1.188.222.630
190/230 188/232 630 129,2 50.1.188.232.630
190/240 188/242 630 163,0 50.1.188.242.630
190/250 188/252 630 197,7 50.1.188.252.630
190/260 188/262 630 233,8 50.1.188.262.630
190/270 188/272 630 273,0 50R.188.272.630*
190/280 188/282 630 310,1 50.1.188.282.630
200/220 198/222 630 70,8 50.1.198.222.630
200/225 198/227 630 86,6 50.1.198.227.630
200/230 198/232 630 102,6 50.1.198.232.630
200/240 198/242 630 135,9 50.1.198.242.630
200/250 198/252 630 170,6 50.1.198.252.630
200/270 198/272 630 244,2 50.1.198.272.630
200/300 198/302 630 365,0 50.1.198.302.630
200/350 196/354 630 610,0 50.1.196.354.630
210/250 208/252 630 142,1 50.1.208.252.630
210/260 208/262 630 178,2 50.1.208.262.630
210/270 208/272 630 215,7 50.1.208.272.630
210/280 208/282 630 254,6 50.1.208.282.630
210/290 208/292 630 296,0 50R.208.292.630*
210/310 208/312 630 378,0 50R.208.312.630*
220/260 218/262 630 148,3 50.1.218.262.630
220/270 218/272 630 185,8 50.1.218.272.630
220/280 218/282 630 224,6 50.1.218.282.630
220/290 218/292 630 264,9 50.1.218.292.630
220/300 218/302 630 309,0 50R.218.302.630*
230/270 228/272 630 154,4 50.1.228.272.630
230/290 228/292 630 233,6 50.1.228.292.630
240/280 238/282 630 161,0 50.1.238.282.630
250/300 248/302 630 208,5 50.1.248.302.630
250/350 247/353 630 447,0 50.1.247.353.630
250/400 246/404 630 721,0 50.1.246.404.630
260/310 258/312 630 216,1 50.1.258.312.630
280/320 277/323 630 194,0 50.1.277.323.630
300/350 297/353 630 256,0 50.1.297.353.630
300/400 296/404 630 530,7 50.1.296.404.630
320/370 318/372 630 265,0 50R.318.372.630*
340/400 337/403 630 343,0 50.1.337.403.630
350/400 346/404 630 305,4 50.1.346.404.630
We also supply:
- different dimensions and saw cuts
- centrifuged rings and flange bushings pre-turned to the rough sizes up to a maximum of Ø 2500 mm
- ready-to-install parts in accordance with customer drawing
Manufacturing method:
continuous or centrifugal casting
Tolerances:
Tolerances inside:
(in dependence on outside-Ø)
Ø 31–61: 0/-0,6 mm
Ø 63–172: 0/-1,2 mm
Ø 177–252: 0/-1,5 mm
Ø 262–404: 0/-2,0 mm
Tolerances outside:
(in dependence on outside-Ø)
Ø 31–142: 0/+0,6 mm
Ø 147–172: 0/+1,0 mm
Ø 177–252: 0/+1,5 mm
Ø 262–404: 0/+2,0 mm
* available at short notice
Looser Bronze 50 – Round bars – CuSn7Zn4Pb7-C-GC DIN EN 1982
More links: | ||
Final dimensions [D mm] Delivery dimensions [D mm] Length [mm] Weight approx. [kg/m] Article number
10 11 3000 0,9 50S.011*
12 13 630 1,2 50.2.013.630
12 13 3000 1,2 50.2.013
14 15 630 1,6 50.2.015.630
14 15 3000 1,6 50.2.015
15 16 630 1,8 50.2.016.630
15 16 3000 1,8 50.2.016
16 17 630 2,1 50.2.017.630
16 17 3000 2,1 50.2.017
18 19 630 2,5 50.2.019.630
18 19 3000 2,5 50.2.019
19 20 630 2,8 50.2.020.630
19 20 3000 2,8 50.2.020
20 21 630 3,1 50.2.021.630
20 21 3000 3,1 50.2.021
22 23 630 3,7 50.2.023.630
22 23 3000 3,7 50.2.023
24 25 630 4,4 50.2.025.630
24 25 3000 4,4 50.2.025
25 26 630 4,8 50.2.026.630
25 26 3000 4,8 50.2.026
27 28 3000 5,5 50S.028*
28 29 630 5,9 50.2.029.630
28 29 3000 5,9 50.2.029
29 30 630 6,3 50.2.030.630
29 30 3000 6,3 50.2.030
30 31 630 6,8 50.2.031.630
30 31 3000 6,8 50.2.031
32 33 630 7,6 50.2.033.630
32 33 3000 7,6 50.2.033
34 35 630 8,6 50.2.035.630
34 35 3000 8,6 50.2.035
35 36 630 9,1 50.2.036.630
35 36 3000 9,1 50.2.036
37 38 630 10,1 50.2.038.630
38 39 3000 10,8 50S.039*
39 40 630 11,2 50.2.040.630
39 40 3000 11,2 50.2.040
40 41 630 11,8 50.2.041.630
40 41 3000 11,8 50.2.041
42 43 630 13,0 50.2.043.630
42 43 3000 13,0 50.2.043
45 46 630 14,9 50.2.046.630
45 46 3000 14,9 50.2.046
47 48 630 16,2 50.2.048.630
49 50 630 17,6 50.2.050.630
50 51 630 18,3 50.2.051.630
50 51 3000 18,3 50.2.051
52 53 630 19,7 50.2.053.630
52 53 3000 19,7 50.2.053
55 56 630 22,0 50.2.056.630
55 56 3000 22,0 50.2.056
57 58 630 23,6 50.2.058.630
60 61 630 26,1 50.2.061.630
60 61 3000 26,1 50.2.061
62 63 630 27,9 50.2.063.630
62 63 3000 27,9 50.2.063
65 66 630 30,6 50.2.066.630
65 66 3000 30,6 50.2.066
67 68 630 32,5 50.2.068.630
70 71 630 35,4 50.2.071.630
70 71 3000 35,4 50.2.071
72 73 630 37,4 50.2.073.630
75 76 630 40,6 50.2.076.630
75 76 3000 40,6 50S.076*
80 81 630 46,1 50.2.081.630
80 81 3000 46,1 50.2.081
85 86 630 51,9 50.2.086.630
85 86 3000 51,9 50S.086*
90 91 630 58,1 50.2.091.630
90 91 3000 58,1 50.2.091
95 96 630 64,7 50.2.096.630
95 96 3000 64,7 50.2.096
100 102 630 73,0 50.2.102.630
100 102 1000 73,0 50.2.102.1
105 107 630 80,4 50.2.107.630
110 112 630 88,1 50.2.112.630
115 117 630 96,1 50.2.117.630
115 117 1000 96,1 50.2.117.1
120 122 630 104,5 50.2.122.630
120 122 1000 104,5 50.2.122.1
125 127 630 113,2 50.2.127.630
125 127 1000 113,2 50.2.127.1
125 127 3000 113,2 50S.127*
130 132 630 122,3 50.2.132.630
140 142 630 141,6 50.2.142.630
150 152 630 162,2 50.2.152.630
160 162 630 184,2 50.2.162.630
170 172 630 207,7 50.2.172.630
180 182 630 232,5 50.2.182.630
190 192 630 258,8 50.2.192.630
200 202 630 286,4 50.2.202.630
210 212 630 315,5 50.2.212.630
220 222 630 346,0 50.2.222.630
230 232 630 377,8 50.2.232.630
250 252 630 445,8 50.2.252.630
300 302 420 640,3 50.2.302.420
325 328 420 756,0 50.2.328.420
350 353 420 875,0 50.2.353.420
400 403 420 1140,0 50.2.403.420
450 453 420 1420,0 50S.453.420*
We also supply:
- different dimensions and saw cuts
- pre-turned parts
- ready-to-install parts in accordance with customer drawing
Manufacturing method:
continuous casting
Tolerances:
Ø 11–142: 0/+0,6 mm
Ø 152–172: 0/+1,0 mm
Ø 182–252: 0/+1,5 mm
Ø 302–453: 0/+2,0 mm
* available at short notice
Looser Bronze 50 – Round bars – Quality for automat turning – CuSn7Zn4Pb7-C-GC DIN EN 1982
More links: | ||
Delivery dimensions [D mm] Length [mm] Weight approx. [kg/m] Article number
8 h8 3000 0,5 50.8.008
10 h8 3000 0,7 50.8.010
12 h8 3000 1,0 50.8.012
14 h8 3000 1,4 50.8.014
15 h8 3000 1,6 50.8.015
16 h8 3000 1,8 50.8.016
18 h8 3000 2,3 50.8.018
20 h8 3000 2,8 50.8.020
22 h8 3000 3,4 50.8.022
24 h8 3000 4,0 50.8.024
25 h8 3000 4,4 50.8.025
28 h8 3000 5,5 50.8.028
30 h8 3000 6,3 50.8.030
35 h8 3000 8,6 50.8.035
40 h8 3000 11,3 50.8.040
50 h8 3000 17,6 50.8.050
We also supply:
- Caro Bronze round bars drawn, tolerance h10
- other dimensions and alloys up to Ø 60 in quality for automat turning
- ready-to-install parts in accordance with customer drawing
